You can check out the Khanapara Teer Previous Results List, which has records from the last year. By looking at these detailed results from 2023 to 2024, you can learn more about the game and maybe even boost your chances of winning in Khanapara Teer.
We want to provide you with the past 12 months of Teer results, so you can easily check the latest scores. It’s important to note that the “Khanapara” and “Guwahati” Teer results refer to the same game, helping to avoid any confusion. Use this resource to keep yourself updated and plan your strategies for future Teer games.
Khanapara Teer Previous Result Dates | FR | SR |
---|---|---|
4-11-2024 | 01 | 86 |
3-11-2024 | OFF | OFF |
2-11-2024 | 07 | 63 |
1-11-2024 | 21 | 55 |
31-10-2024 | 04 | 84 |
30-10-2024 | 66 | 65 |
29-10-2024 | 71 | 70 |
28-10-2024 | 33 | 24 |
27-10-2024 | OFF | OFF |
26-10-2024 | 21 | 55 |
25-10-2024 | 28 | 62 |
24-10-2024 | 11 | 94 |
23-10-2024 | 21 | 30 |
22-10-2024 | 15 | 91 |
21-10-2024 | 09 | 05 |
20-10-2024 | OFF | OFF |
19-10-2024 | 95 | 97 |
18-10-2024 | 42 | 51 |
17-10-2024 | 93 | 90 |
16-10-2024 | 09 | 84 |
15-10-2024 | 26 | 85 |
14-10-2024 | 21 | 34 |
13-10-2024 | OFF | OFF |
12-10-2024 | OFF | OFF |
11-10-2024 | 22 | 62 |
10-10-2024 | 63 | 98 |
9-10-2024 | 28 | 78 |
8-10-2024 | 44 | 40 |
7-10-2024 | 29 | 68 |
6-10-2024 | OFF | OFF |
5-10-2024 | 35 | 67 |
4-10-2024 | 95 | 48 |
3-10-2024 | 23 | 13 |
2-10-2024 | 98 | 92 |
1-10-2024 | 89 | 75 |
30-9-2024 | 63 | 09 |
29-9-2024 | OFF | OFF |
28-9-2024 | 28 | 64 |
27-9-2024 | 84 | 76 |
26-9-2024 | 82 | 28 |
25-9-2024 | 06 | 40 |
24-9-2024 | 35 | 37 |
23-9-2024 | 35 | 38 |
22-9-2024 | OFF | OFF |
21-9-2024 | 84 | 04 |
20-9-2024 | 43 | 76 |
19-9-2024 | 89 | 92 |
18-9-2024 | 03 | 20 |
17-9-2024 | 53 | 07 |
16-9-2024 | 20 | 24 |
15-9-2024 | OFF | OFF |
14-9-2024 | 61 | 85 |
13-9-2024 | 61 | 98 |
12-9-2024 | 44 | 16 |
11-9-2024 | 38 | 78 |
10-9-2024 | 72 | 13 |
9-9-2024 | 37 | 50 |
8-9-2024 | OFF | OFF |
7-9-2024 | 02 | 84 |
6-9-2024 | 88 | 05 |
5-9-2024 | 56 | 03 |
4-9-2024 | 29 | 16 |
3-9-2024 | 19 | 95 |
2-9-2024 | 87 | 61 |
1-9-2024 | OFF | OFF |
31-8-2024 | 30 | 48 |
30-8-2024 | 17 | 19 |
29-8-2024 | 87 | 70 |
28-8-2024 | 13 | 95 |
27-8-2024 | 39 | 37 |
26-8-2024 | 05 | 86 |
25-8-2024 | OFF | OFF |
24-8-2024 | 82 | 19 |
23-8-2024 | 59 | 70 |
22-8-2024 | 79 | 53 |
21-8-2024 | 40 | 07 |
20-8-2024 | 78 | 86 |
19-8-2024 | 47 | 27 |
18-8-2024 | OFF | OFF |
17-8-2024 | 21 | 94 |
16-8-2024 | 41 | 32 |
15-8-2024 | OFF | OFF |
14-8-2024 | 46 | 12 |
13-8-2024 | 47 | 57 |
12-8-2024 | 94 | 41 |
11-8-2024 | OFF | OFF |
10-8-2024 | 61 | 89 |
9-8-2024 | 47 | 84 |
8-8-2024 | 13 | 35 |
7-8-2024 | 88 | 66 |
6-8-2024 | 29 | 00 |
5-8-2024 | 28 | 87 |
4-8-2024 | OFF | OFF |
3-8-2024 | 41 | 95 |
2-8-2024 | 25 | 90 |
1-8-2024 | 29 | 53 |
31-7-2024 | 00 | 53 |
30-7-2024 | 85 | 81 |
29-7-2024 | 18 | 58 |
28-7-2024 | OFF | OFF |
27-7-2024 | 63 | 75 |
26-7-2024 | 17 | 11 |
25-7-2024 | 29 | 86 |
24-7-2024 | 59 | 68 |
23-7-2024 | 65 | 28 |
22-7-2024 | 79 | 69 |
21-7-2024 | OFF | OFF |
20-7-2024 | 18 | 12 |
19-7-2024 | 95 | 06 |
18-7-2024 | 40 | 71 |
17-7-2024 | 61 | 15 |
16-7-2024 | 04 | 76 |
15-7-2024 | 61 | 36 |
14-7-2024 | OFF | OFF |
13-7-2024 | 57 | 26 |
12-7-2024 | 40 | 43 |
11-7-2024 | 24 | 28 |
10-7-2024 | 46 | 05 |
9-7-2024 | 63 | 67 |
8-7-2024 | 46 | 20 |
7-7-2024 | OFF | OFF |
6-7-2024 | 21 | 06 |
5-7-2024 | 31 | 38 |
4-7-2024 | 20 | 42 |
3-7-2024 | 35 | 48 |
2-7-2024 | 61 | 34 |
1-7-2024 | 06 | 37 |
30-6-2024 | OFF | OFF |
29-6-2024 | 03 | 15 |
28-6-2024 | 78 | 23 |
27-6-2024 | 03 | 48 |
26-6-2024 | 02 | 00 |
25-6-2024 | 64 | 30 |
24-6-2024 | 57 | 53 |
23-6-2024 | OFF | OFF |
22-6-2024 | 68 | 50 |
21-6-2024 | 17 | 03 |
20-6-2024 | 01 | 40 |
19-6-2024 | 87 | 67 |
18-6-2024 | 42 | 86 |
17-6-2024 | 28 | 90 |
16-6-2024 | OFF | OFF |
15-6-2024 | 41 | 50 |
14-6-2024 | 93 | 01 |
13-6-2024 | 25 | 11 |
12-6-2024 | 00 | 08 |
11-6-2024 | 67 | 19 |
10-6-2024 | 41 | 00 |
9-6-2024 | OFF | OFF |
8-6-2024 | 37 | 36 |
7-6-2024 | 22 | 79 |
6-6-2024 | 53 | 81 |
5-6-2024 | 63 | 24 |
4-6-2024 | 05 | 89 |
3-6-2024 | 82 | 68 |
2-6-2024 | OFF | OFF |
1-6-2024 | 20 | 21 |
31-5-2024 | 48 | 22 |
30-5-2024 | 67 | 35 |
29-5-2024 | 64 | 88 |
28-5-2024 | 43 | 18 |
27-5-2024 | 64 | 46 |
27-5-2024 | 64 | 46 |
26-5-2024 | OFF | OFF |
25-5-2024 | 30 | 48 |
24-5-2024 | 19 | 55 |
23-5-2024 | 31 | 01 |
22-5-2024 | 05 | 04 |
21-5-2024 | 51 | 97 |
20-5-2024 | 19 | 29 |
19-5-2024 | OFF | OFF |
18-5-2024 | 35 | 47 |
17-5-2024 | 21 | 57 |
16-5-2024 | 55 | 44 |
15-5-2024 | 93 | 47 |
14-5-2024 | 82 | 28 |
13-5-2024 | 24 | 15 |
12-5-2024 | OFF | OFF |
11-5-2024 | 97 | 50 |
10-5-2024 | 98 | 34 |
9-5-2024 | 11 | 36 |
8-5-2024 | 37 | 78 |
7-5-2024 | 94 | 80 |
6-5-2024 | 26 | 43 |
5-5-2024 | OFF | OFF |
4-5-2024 | 64 | 95 |
3-5-2024 | 40 | 74 |
2-5-2024 | 82 | 31 |
1-5-2024 | 72 | 32 |
30-4-2024 | 28 | 95 |
29-4-2024 | 55 | 14 |
28-4-2024 | OFF | OFF |
27-4-2024 | 31 | 19 |
26-4-2024 | 83 | 16 |
25-4-2024 | 67 | 52 |
24-4-2024 | 65 | 13 |
23-4-2024 | 00 | 18 |
22-4-2024 | 83 | 30 |
21-4-2024 | OFF | OFF |
20-4-2024 | 26 | 11 |
19-4-2024 | OFF | OFF |
18-4-2024 | 87 | 78 |
17-4-2024 | 57 | 34 |
16-4-2024 | 70 | 31 |
15-4-2024 | 91 | 94 |
14-4-2024 | OFF | OFF |
13-4-2024 | 68 | 00 |
12-4-2024 | 89 | 37 |
11-4-2024 | 51 | 69 |
10-4-2024 | 52 | 92 |
9-4-2024 | 05 | 12 |
8-4-2024 | 24 | 94 |
7-4-2024 | OFF | OFF |
6-4-2024 | 37 | 36 |
5-4-2024 | 55 | 53 |
4-4-2024 | 59 | 68 |
3-4-2024 | 13 | 37 |
2-4-2024 | 44 | 79 |
1-4-2024 | 55 | 74 |
31-3-2024 | OFF | OFF |
30-3-2024 | 92 | 90 |
29-3-2024 | OFF | OFF |
28-3-2024 | 70 | 17 |
27-3-2024 | 00 | 84 |
26-3-2024 | 67 | 69 |
25-3-2024 | OFF | OFF |
24-3-2024 | OFF | OFF |
23-3-2024 | 84 | 28 |
22-3-2024 | 21 | 55 |
21-3-2024 | 26 | 48 |
20-3-2024 | 91 | 21 |
19-3-2024 | 28 | 60 |
18-3-2024 | 81 | 17 |
17-3-2024 | OFF | OFF |
16-3-2024 | 98 | 56 |
15-3-2024 | 95 | 41 |
14-3-2024 | 96 | 91 |
13-3-2024 | 20 | 06 |
12-3-2024 | 34 | 52 |
11-3-2024 | 79 | 48 |
10-3-2024 | OFF | OFF |
9-3-2024 | 88 | 73 |
8-3-2024 | 97 | 88 |
7-3-2024 | 32 | 36 |
6-3-2024 | 24 | 19 |
5-3-2024 | 37 | 34 |
4-3-2024 | 32 | 06 |
3-3-2024 | OFF | OFF |
2-3-2024 | 16 | 79 |
1-3-2024 | 87 | 65 |
29-2-2024 | 61 | 25 |
28-2-2024 | 73 | 70 |
27-2-2024 | 26 | 75 |
26-2-2024 | 45 | 46 |
25-2-2024 | OFF | OFF |
24-2-2024 | 32 | 85 |
23-2-2024 | 44 | 74 |
22-2-2024 | 72 | 63 |
21-2-2024 | 45 | 72 |
20-2-2024 | 39 | 93 |
19-2-2024 | 92 | 45 |
18-2-2024 | OFF | OFF |
17-2-2024 | 97 | 31 |
16-2-2024 | 41 | 09 |
15-2-2024 | 94 | 24 |
14-2-2024 | 29 | 72 |
13-2-2024 | 68 | 05 |
12-2-2024 | 43 | 27 |
11-2-2024 | OFF | OFF |
10-2-2024 | 17 | 13 |
9-2-2024 | 35 | 60 |
8-2-2024 | 17 | 45 |
7-2-2024 | 28 | 32 |
6-2-2024 | 03 | 84 |
5-2-2024 | 13 | 75 |
4-2-2024 | OFF | OFF |
3-2-2024 | 30 | 27 |
2-2-2024 | 88 | 75 |
1-2-2024 | 08 | 70 |
31-01-2024 | 88 | 17 |
30-01-2024 | 05 | 77 |
29-01-2024 | 40 | 83 |
28-01-2024 | OFF | OFF |
27-01-2024 | 04 | 92 |
26-01-2024 | OFF | OFF |
25-01-2024 | 74 | 03 |
24-01-2024 | 72 | 80 |
23-01-2024 | 57 | 01 |
22-01-2024 | 19 | 94 |
21-01-2024 | OFF | OFF |
20-01-2024 | 93 | 59 |
19-01-2024 | 03 | 75 |
18-01-2024 | 79 | 51 |
17-01-2024 | 75 | 18 |
16-01-2024 | 87 | 42 |
15-01-2024 | 58 | 98 |
14-01-2024 | OFF | OFF |
13-01-2024 | 81 | 21 |
12-01-2024 | 57 | 56 |
11-01-2024 | 84 | 58 |
10-01-2024 | 44 | 82 |
9-01-2024 | 14 | 41 |
8-01-2024 | 87 | 87 |
7-01-2024 | OFF | OFF |
6-01-2024 | 19 | 45 |
5-01-2024 | 52 | 70 |
4-01-2024 | 86 | 67 |
3-01-2024 | 55 | 76 |
2-01-2024 | 92 | 75 |
1-01-2024 | 33 | 27 |
31-12-2023 | OFF | OFF |
30-12-2023 | 18 | 39 |
29-12-2023 | 43 | 41 |
28-12-2023 | 65 | 92 |
27-12-2023 | 51 | 91 |
26-12-2023 | 45 | 55 |
25-12-2023 | OFF | OFF |
24-12-2023 | OFF | OFF |
23-12-2023 | 29 | 37 |
22-12-2023 | 17 | 47 |
21-12-2023 | 45 | 30 |
20-12-2023 | 97 | 43 |
19-12-2023 | 14 | 81 |
18-12-2023 | 33 | 46 |
17-12-2023 | NILL | NILL |
16-12-2023 | 97 | 72 |
15-12-2023 | 68 | 50 |
14-12-2023 | 45 | 41 |
13-12-2023 | 40 | 87 |
12-12-2023 | 80 | 5 |
11-12-2023 | 82 | 91 |
10-12-2023 | NILL | NILL |
09-12-2023 | 40 | 73 |
08-12-2023 | 98 | 25 |
07-12-2023 | 64 | 4 |
06-12-2023 | 94 | 17 |
05-12-2023 | 39 | 19 |
04-12-2023 | 99 | 98 |
03-12-2023 | NILL | NILL |
02-12-2023 | 56 | 58 |
01-12-2023 | 92 | 92 |
30-11-2023 | 32 | 77 |
29-11-2023 | 39 | 76 |
28-11-2023 | 14 | 17 |
27-11-2023 | 80 | 83 |
26-11-2023 | NILL | NILL |
25-11-2023 | 26 | 35 |
24-11-2023 | 7 | 31 |
23-11-2023 | 8 | 21 |
22-11-2023 | 63 | 36 |
21-11-2023 | 31 | 8 |
20-11-2023 | 80 | 53 |
19-11-2023 | NILL | NILL |
18-11-2023 | 16 | 6 |
17-11-2023 | 92 | 93 |
16-11-2023 | 14 | 50 |
15-11-2023 | 57 | 51 |
14-11-2023 | 33 | 84 |
13-11-2023 | 31 | 58 |
12-11-2023 | NILL | NILL |
11-11-2023 | 45 | 2 |
10-11-2023 | 87 | 36 |
09-11-2023 | 51 | 11 |
08-11-2023 | 35 | 0 |
07-11-2023 | 94 | 65 |
06-11-2023 | 89 | 95 |
05-11-2023 | NILL | NILL |
04-11-2023 | 17 | 91 |
03-11-2023 | 40 | 5 |
02-11-2023 | 89 | 62 |
01-11-2023 | 2 | 53 |
31-10-2023 | 91 | 95 |
30-10-2023 | 85 | 19 |
29-10-2023 | NILL | NILL |
28-10-2023 | 91 | 47 |
27-10-2023 | 26 | 53 |
26-10-2023 | 86 | 16 |
25-10-2023 | 64 | 63 |
24-10-2023 | NILL | NILL |
23-10-2023 | 77 | 30 |
22-10-2023 | NILL | NILL |
21-10-2023 | 26 | 39 |
20-10-2023 | 24 | 92 |
19-10-2023 | 42 | 83 |
18-10-2023 | 64 | 6 |
17-10-2023 | 39 | NILL |
16-10-2023 | 24 | 20 |
15-10-2023 | NILL | NILL |
14-10-2023 | 32 | 90 |
13-10-2023 | 36 | 77 |
12-10-2023 | 72 | 78 |
11-10-2023 | 34 | 30 |
10-10-2023 | 5 | 15 |
09-10-2023 | 75 | 13 |
08-10-2023 | NILL | NILL |
07-10-2023 | 11 | 85 |
06-10-2023 | 33 | 60 |
05-10-2023 | 89 | 34 |
04-10-2023 | 12 | 60 |
03-10-2023 | 55 | 17 |
02-10-2023 | 30 | 26 |
01-10-2023 | NILL | NILL |
30-09-2023 | 58 | 94 |
29-09-2023 | 31 | 38 |
28-09-2023 | 76 | 95 |
27-09-2023 | 59 | 99 |
26-09-2023 | 85 | 1 |
25-09-2023 | 88 | 16 |
24-09-2023 | NILL | NILL |
23-09-2023 | 52 | 7 |
22-09-2023 | 99 | 34 |
21-09-2023 | 33 | 27 |
20-09-2023 | 18 | 52 |
19-09-2023 | 65 | 93 |
18-09-2023 | 76 | 91 |
17-09-2023 | NILL | NILL |
16-09-2023 | 67 | 92 |
15-09-2023 | 50 | 45 |
14-09-2023 | 86 | 60 |
13-09-2023 | 52 | 77 |
12-09-2023 | 87 | 98 |
11-09-2023 | 86 | 19 |
10-09-2023 | NILL | NILL |
09-09-2023 | 23 | 23 |
08-09-2023 | 91 | 85 |
07-09-2023 | 86 | 52 |
06-09-2023 | 11 | 50 |
05-09-2023 | 61 | 27 |
04-09-2023 | 23 | 59 |
03-09-2023 | NILL | NILL |
02-09-2023 | 16 | *75* |
01-09-2023 | 31 | 78 |
31-08-2023 | 95 | 53 |
30-08-2023 | 23 | 68 |
29-08-2023 | 79 | 49 |
28-08-2023 | 19 | 64 |
27-08-2023 | NILL | NILL |
26-08-2023 | 51 | 87 |
25-08-2023 | 98 | 52 |
24-08-2023 | 16 | 97 |
23-08-2023 | 25 | 1 |
22-08-2023 | 3 | 83 |
21-08-2023 | 27 | 19 |
20-08-2023 | NILL | NILL |
19-08-2023 | 23 | 97 |
18-08-2023 | 3 | 33 |
17-08-2023 | 39 | 56 |
16-08-2023 | 53 | 21 |
15-08-2023 | NILL | NILL |
14-08-2023 | 64 | 6 |
13-08-2023 | NILL | NILL |
12-08-2023 | 78 | 4 |
11-08-2023 | 70 | 49 |
10-08-2023 | 34 | 35 |
09-08-2023 | 76 | 20 |
08-08-2023 | 41 | 37 |
07-08-2023 | 99 | 8 |
06-08-2023 | NILL | NILL |
05-08-2023 | 24 | 76 |
04-08-2023 | 36 | 6 |
03-08-2023 | 0 | 70 |
02-08-2023 | 41 | 72 |
01-08-2023 | 76 | 26 |
31-07-2023 | 2 | 44 |
30-07-2023 | NILL | NILL |
29-07-2023 | 33 | 36 |
28-07-2023 | 69 | 51 |
27-07-2023 | 92 | 44 |
26-07-2023 | 29 | 12 |
25-07-2023 | 95 | 56 |
24-07-2023 | 79 | 78 |
23-07-2023 | NILL | NILL |
22-07-2023 | 39 | 27 |
21-07-2023 | 29 | 30 |
20-07-2023 | 60 | 39 |
19-07-2023 | 43 | 78 |
18-07-2023 | 79 | 15 |
17-07-2023 | 63 | 1 |
16-07-2023 | NILL | NILL |
15-07-2023 | 60 | 27 |
14-07-2023 | 84 | 26 |
13-07-2023 | 71 | 50 |
12-07-2023 | 76 | 49 |
11-07-2023 | 48 | 43 |
10-07-2023 | 70 | 1 |
09-07-2023 | NILL | NILL |
08-07-2023 | 87 | 39 |
07-07-2023 | 83 | 41 |
06-07-2023 | 84 | 48 |
05-07-2023 | 27 | 68 |
04-07-2023 | 84 | 30 |
03-07-2023 | 77 | 32 |
02-07-2023 | NILL | NILL |
01-07-2023 | 92 | 75 |
30-06-2023 | 41 | 81 |
29-06-2023 | 16 | 53 |
28-06-2023 | 35 | 48 |
27-06-2023 | 33 | 66 |
26-06-2023 | 25 | 43 |
25-06-2023 | NILL | NILL |
24-06-2023 | 11 | 64 |
23-06-2023 | 76 | 84 |
22-06-2023 | 85 | 62 |
21-06-2023 | 66 | 20 |
20-06-2023 | 77 | 21 |
19-06-2023 | 35 | 43 |
18-06-2023 | NILL | NILL |
17-06-2023 | 5 | 38 |
16-06-2023 | 32 | 22 |
15-06-2023 | 92 | 99 |
14-06-2023 | 86 | 83 |
13-06-2023 | 45 | 34 |
12-06-2023 | 36 | 43 |
11-06-2023 | NILL | NILL |
10-06-2023 | 48 | 48 |
09-06-2023 | 6 | 35 |
08-06-2023 | 15 | 30 |
07-06-2023 | 20 | 68 |
06-06-2023 | 65 | 38 |
05-06-2023 | 64 | 76 |
03-06-2023 | 4 | 73 |
02-06-2023 | 42 | 91 |
01-06-2023 | 36 | 4 |
31-05-2023 | 33 | 69 |
30-05-2023 | 94 | 41 |
29-05-2023 | 47 | 53 |
28-05-2023 | NILL | NILL |
27-05-2023 | 69 | 91 |
26-05-2023 | 22 | 96 |
25-05-2023 | 84 | 55 |
24-05-2023 | 31 | 98 |
23-05-2023 | 52 | 30 |
22-05-2023 | 85 | 41 |
20-05-2023 | 80 | 68 |
19-05-2023 | 55 | 40 |
18-05-2023 | 97 | 80 |
17-05-2023 | 4 | 98 |
16-05-2023 | 24 | 84 |
15-05-2023 | 36 | 49 |
13-05-2023 | 80 | 96 |
12-05-2023 | 61 | 28 |
11-05-2023 | 86 | 75 |
10-05-2023 | 88 | 50 |
09-05-2023 | 51 | 61 |
08-05-2023 | 46 | 47 |
06-05-2023 | 51 | 90 |
05-05-2023 | 99 | 58 |
04-05-0202 | 6 | 1 |
03-05-2023 | 53 | 33 |
02-05-2023 | 0 | 99 |
01-05-2023 | 87 | 89 |
29-04-2023 | 81 | 87 |
28-04-2023 | 96 | 58 |
27-04-2023 | 52 | 25 |
26-04-2023 | 24 | 41 |
25-04-2023 | 9 | 65 |
24-04-2023 | 22 | 34 |
22-04-2023 | 83 | 72 |
21-04-2023 | 80 | 89 |
20-04-2023 | 51 | 46 |
19-04-2023 | 9 | 44 |
18-04-2023 | 78 | 73 |
17-04-2023 | 0 | 16 |
15-04-2023 | 75 | 89 |
14-04-2023 | 19 | 41 |
13-04-2023 | 73 | 83 |
12-04-2023 | 91 | 53 |
11-04-2023 | 88 | 25 |
10-04-2023 | 97 | 56 |
08-04-2023 | 32 | 88 |
07-04-2023 | NILL | NILL |
06-04-2023 | 46 | 74 |
05-04-2023 | 38 | 8 |
Khanapara Teer Previous Result List
The Khanapara Teer Previous Result List is a collection of past results from the traditional archery game called Teer, which takes place in the Khanapara area of Assam, India.
This list includes past results that give players and fans helpful information about how previous games went. By looking at this list, you can see trends and patterns, which can help you make better predictions and plans for upcoming Teer games.